Китайский производитель асфальтовых заводов премиум-класса | Код акций D&G Machinery 1301.HK | Полный поставщик решений для дорожного строительства, стремящийся к совершенству
D&G Standard Series DG2500T220 200t/h batch asphalt plant
Каталог продуктов | Stone Crushing Plant |
---|---|
Марка | D&G Asphalt Plant Manufacturer |
Характеристики продуктов | DG2500T220 |
Rated capacity | 200T/H |
Installed power | Appr. 545kW (Standard Configuration) |
Model | DG2500T220 |
Condition | New |
Warranty | 1 Year |
Machinery Test Report | Provide |
Place of Origin | Hebei,China |
Certification: | Available |
порт | TIANJIN |
Способ платежа | L/C, T/T |
Время обновления | 2024/11/22 |
Детальные инф.
TECHNICAL DATA
MODEL |
DG2500T220 |
||
Rated Production Capacity | 200 t/h | ||
Cold Feeder Bin | Number × Volume | 5 × 10 m³ | |
Dryer Drum | Diameter Ø | ø 2.2 m | |
Length | 9 m | ||
Fuel Type | Diesel / Heavy Oil / Nature Gas / LPG / Coal | ||
Drying Capacity | |||
– Moisture Content 3% | 220 t/h | ||
– Moisture Content 5% | 180 t/h | ||
Bag House | Dust Filtering Method | (1st Stage) Pre-separator + (2nd Stage) Bag Filtering House | |
Main Tower | Screening | 5 | |
Screening Area | 28.1 m² | ||
Hot Bin Quantity | 5 + 1 | ||
Hot Bin Overall Volume | 40 m³ | ||
Aggregates Weighing | 2500 kg | ||
Filler Weighing | 300 kg | ||
Bitumen Weighing | 300 kg | ||
Mixing Power | 2 × 45 kW | ||
Mixing Capacity | 3000 kg | ||
Filler Scaling & Feeding | Vari-Frequency Screw, Compelled and Well-Distributed Feeding Design. | ||
Bitumen Scaling & Feeding | Dynamic 2-Stage Measurement, High Pressure Uniformly Spray. | ||
Mixing |
2 Horizontal Mixing Shafts, Dual-Motor Driven with Synchronous Reducer. |
||
Hot Mix Storage Bin Type | By-Side | ||
Hot Mix Storage Bin Capacity | 35 + 45 m³ | ||
Control System |
• DGLeap Control System 2.0ontrol System 2.0 • Large Screen Industrial Computer • PLC Touch Screen HMI • Laser Printer • Air-Conditioned Control Cabin |
||
Environment Index |
• Dust Density⩽20mg/Nm³ • Ringelmann Blackness Class 1 • Noise in Control Cabin ⩽70dB |
||
The above specifications are for reference only. D&G Machinery reserves the right to make changes in engineering, design and improvement at any time without prior notice or obligation. |
PRODUCT DISPLAY
оценивать
- Погрузка ...
Оставьте свою информацию, получите лучшее решение в ближайшее время!
Хотите стать дистрибьютором? Пожалуйста, заполните эту форму, и мы свяжемся с вами для дальнейшего обсуждения.
- Ваше имя
- Тел.
- *Тема
- *Содержание