Китайский производитель асфальтовых заводов премиум-класса | Код акций D&G Machinery 1301.HK | Полный поставщик решений для дорожного строительства, стремящийся к совершенству
Главная / все / Stone Crushing Plant /
DGR Recycling Series DGR2000T220D 180t/h monoblock recycled asphalt plant
DGR Recycling Series DGR2000T220D 180t/h monoblock recycled asphalt plant
Каталог продуктов | Stone Crushing Plant |
---|---|
Марка | D&G Asphalt Plant Manufacturer |
Характеристики продуктов | DGR2000T220D |
Rated capacity | 180T/H |
RAP proportion | 60%-70% |
порт | TIANJIN |
Способ платежа | L/C, T/T |
Время обновления | 2024/11/22 |
Детальные инф.
TECHNICAL DATA
MODEL |
DGR2000T220D |
||
Rated Production Capacity | 180 t/h | ||
Cold Feeder Bin | Number × Volume | 5 × 10 m³ | |
RAP Cold Feeder Bin | Number × Volume | 3× 12 m³ | |
Dryer Drum | Diameter Ø | ø 2.2 m | |
Length | 9 m | ||
Fuel Type | Diesel Oil/ Heavy Oil / Nature Gas / Coal Powder | ||
Drying Capacity | |||
– Moisture Content 3% | 220 t/h | ||
– Moisture Content 5% | 180 t/h | ||
RAP Dryer Drum | Diameter Ø | ø 1.9 m | |
Length | 10 m | ||
Fuel Type | Diesel / Heavy Oil / Nature Gas | ||
Drying Capacity | |||
– Moisture Content 3% | 120 t/h | ||
– Moisture Content 5% | 100 t/h | ||
Bag Filter | Dust Filtering Method | (1st Stage) Pre-separator + (2nd Stage) Bag Filtering House | |
Mixing Tower | Screening | 5 | |
Screening Area | 24.2 m² | ||
Hot Bin Quantity | 5 + 1 | ||
Hot Bin Overall Volume | 21 m³ | ||
Aggregates Weighing | 3000 kg | ||
Filler Weighing | 400 kg | ||
Bitumen Weighing | 400 kg | ||
RAP Surge Area | 6 m³ | ||
RAP Weighing Hopper | 2500 kg | ||
Mixing Power | 2 × 45 kW | ||
Mixing Rated Volume | 3300 kg | ||
Mixing Capacity | 264 t/h | ||
Filler Scaling & Feeding | Screw Conveyor With Dual Frequency Conversion, Batching, Continuous Feeding To Mixer | ||
Bitumen Scaling & Feeding | Dynamic 2-Stage Measurement, High Pressure Uniformly Spray. | ||
Mixing type |
Double Shaft/ Twin Motor/ Synchro Twin Reducer |
||
Hot Mix Storage Bin Type | Under Mixer | ||
Hot Mix Storage Bin Capocity | (30 + 30)60 m³ | ||
Bitumen Supply System | |||
Filler Supply System | |||
Control System |
• DGLeap Control System 2.0ontrol System 2.0 • Large Screen Industrial Computer • PLC Touch Screen HMI • Laser Printer • Air-Conditioned Control Cabin |
||
ENVIRONMENT PERFORMANCE |
• Dust Density⩽20mg/Nm³ • Ringelmann Blackness Class 1 • Noise in Control Cabin ⩽70dB |
||
NORMAL OPERATION CONDITION | • Factory Standard • Industry Standard • National Standard • CE Standard • implement the highest standard | ||
The above specifications are for reference only. D&G Machinery reserves the right to make changes in engineering, design and improvement at any time without prior notice or obligation. |
PRODUCT DISPLAY
оценивать
- Погрузка ...
Оставьте свою информацию, получите лучшее решение в ближайшее время!
Хотите стать дистрибьютором? Пожалуйста, заполните эту форму, и мы свяжемся с вами для дальнейшего обсуждения.
- Ваше имя
- Тел.
- *Тема
- *Содержание